OFFICIAL OVERALL STANDINGS as of August 11, 2018 - 8:03:04 pm |
||||||||||
POS | TEAM | DAY 1 | DAY 2 | DAY 3 | TOTAL | CAPTAIN | PARTNER | **** | ||
1 | 84 | 18.53 | 18.90 | 17.85 | 55.28 | SCOTT ANDERSEN | BEIMIDJI | CRAIG PETERSON | BEMIDJI | World |
2 | 30 | 14.33 | 18.20 | 20.56 | 53.09 | BILL GODIN | DEVLIN | LEROY WILSON | INTERNATIONAL FALLS | World |
3 | 46 | 17.12 | 18.12 | 17.54 | 52.78 | ADAM BACHYNSKI | KEEWATIN | ANDREW BEERNAERT | KEEWATIN | Local |
4 | 43 | 18.14 | 15.00 | 18.57 | 51.71 | DAVID WINTERS | BAUDETTE | JOE COOPER | ANGLE INLET | |
5 | 61 | 16.19 | 17.79 | 16.33 | 50.31 | JAY SIEMENS | ALTONA | MARK TULLY | WINNIPEG | |
6 | 73 | 17.01 | 17.41 | 15.73 | 50.15 | CLARENCE GIBBINS, JR. | MORSON | RYAN KIRKRUDE | - | |
7 | 54 | 18.58 | 14.28 | 17.25 | 50.11 | JON OLSON | KEEWATIN | CLAY LAJEUNESSE | KENORA | |
8 | 26 | 18.12 | 15.58 | 16.15 | 49.85 | BRETT MEYERS | KENORA | NATHAN BRIGHAM | EMO | |
9 | 48 | 15.15 | 17.43 | 17.04 | 49.62 | MITCHELL MONCRIEF | KENORA | SHAYNE MOZDZEN | LONGBOW LAKE | |
10 | 44 | 18.44 | 14.54 | 16.04 | 49.02 | OLIVER GIBBINS | MORSON | JASON GIBBINS | MORSON | |
11 | 102 | 17.71 | 17.13 | 13.93 | 48.77 | PAT GIBBINS | MORSON | PAT HANDORGAN | MORSON | |
12 | 78 | 15.89 | 16.77 | 15.83 | 48.49 | ROB RZESNOSKI | EAST ST PAUL | SEAN MCAUGHEY | KENORA | |
13 | 65 | 17.57 | 15.68 | 15.18 | 48.43 | JAMIE BRUCE | KENORA | BRYAN GUSTAFSON | FORT FRANCES | Local |
14 | 24 | 16.32 | 16.22 | 15.79 | 48.33 | MARK PENTNEY | SLEEMAN | PETER TIBONI | RAINY RIVER | |
15 | 28 | 14.05 | 18.39 | 15.66 | 48.10 | COEL FORSYTH | KENORA | PAUL FORSYTH | KENORA | Local |
16 | 35 | 12.37 | 20.12 | 15.28 | 47.77 | JON O'CONNOR | WINNIPEG | BYRON SHARP | STRATTON | |
17 | 32 | 15.42 | 15.05 | 16.45 | 46.92 | OWEN DOERKSEN | KEEWATIN | JUSTIN MCGINNIS | - | |
18 | 39 | 16.27 | 14.29 | 16.24 | 46.80 | JEFF ENGSTROM | KENORA | CONNOR BURTON | KENORA | |
19 | 57 | 15.78 | 14.49 | 16.47 | 46.74 | TONY SHIRLEY | WINNIPEG | PAUL JANZEN | ARNAUD | |
20 | 62 | 18.06 | 13.27 | 14.97 | 46.30 | CAM DINGWALL | KENORA | KEVIN MEDLAND | KENORA | |
21 | 51 | 16.66 | 14.86 | 14.34 | 45.86 | DAVE BENNETT | LONGBOW LAKE | MARK LIBITKA | KENORA | |
22 | 5 | 16.02 | 15.64 | 14.10 | 45.76 | DEAN SMITH | KENORA | BLAIR BEASANT | KENORA | |
23 | 98 | 14.27 | 17.14 | 14.34 | 45.75 | JAY SAMSAL | KENORA | TROY NORMAN | FORT FRANCES | |
24 | 124 | 15.36 | 15.37 | 14.83 | 45.56 | JAYDEN SYMONDS | KEEWATIN | MOTEI DEMERS | KENORA | |
25 | 6 | 14.88 | 16.30 | 13.41 | 44.59 | KYLE COOK | STEINBACH | SCOTT COOK | WINNIPEG | |
26 | 91 | 14.33 | 14.35 | 15.91 | 44.59 | DALE LABELLE | DEVLIN | DAVE LINDSAY | KEEWATIN | |
27 | 66 | 13.49 | 15.87 | 15.20 | 44.56 | DEAN TACKNYK | KENORA | GORD MCCOOL | KENORA | |
28 | 29 | 15.48 | 14.86 | 14.12 | 44.46 | BART STEBNITSKY | KENORA | OWEN STEBNITSKY | KENORA | |
29 | 37 | 12.78 | 16.34 | 15.32 | 44.44 | DOUG HARTLE | DEWINTON | TYSON HARTLE | FOOTHILLS | |
30 | 129 | 12.02 | 17.90 | 14.22 | 44.14 | THOMAS WHITE | WHITEFISH BAY | ARVEL WHITE | WHITEFISH BAY | |
31 | 115 | 13.10 | 14.72 | 16.21 | 44.03 | RANDY PAISHK | SHOAL LAKE | EARL WAPIOKE | SHOAL LAKE | |
32 | 96 | 13.85 | 15.87 | 14.12 | 43.84 | KURT DAFCIK | KENORA | STEVE HARGER | MATHEWS | |
33 | 45 | 13.62 | 15.41 | 14.75 | 43.78 | LEN CARLSON | KEEWATIN | ALLEN KOBYLKA | KEEWATIN | |
34 | 31 | 15.09 | 14.53 | 14.01 | 43.63 | BILL MCGHIE | - | KEN MCGHIE | - | |
35 | 70 | 15.71 | 15.43 | 12.47 | 43.61 | DEREK HARRISON | WINNIPEG | BROCK HARRISON | WINNIPEG | |
36 | 68 | 15.08 | 14.70 | 13.73 | 43.51 | IAN WATERER | WINNIPEG | JOHN WATERER | WINNIPEG | |
37 | 34 | 14.33 | 14.88 | 14.25 | 43.46 | PETER TULLY | WINNIPEG | AARON WIEBE | HOWDEN | World |
38 | 117 | 14.22 | 14.46 | 14.59 | 43.27 | JAYDEN BELANGER | KENORA | BRAYDEN HUBER | KENORA | |
39 | 36 | 14.85 | 15.41 | 12.93 | 43.19 | DEREK WAGENAAR | KENORA | JAMES HENDY | KEEWATIN | |
40 | 53 | 17.13 | 13.21 | 12.84 | 43.18 | BRIAN MCNANNEY | SIOUX NARROWS | MATTHEW RYDBERG | SIOUX NARROWS | World |
41 | 19 | 12.50 | 15.68 | 14.98 | 43.16 | DUANE NENISKA | KENORA | STEVE JOVANOVIC | KENORA | |
42 | 1 | 15.37 | 15.30 | 12.48 | 43.15 | BRAD KING | KENORA | MARK KNUTSON | ANOLA | |
43 | 27 | 13.95 | 14.82 | 14.29 | 43.06 | RICK SAVAGE | KENORA | JAXEN SAVAGE | KENORA | |
44 | 77 | 14.56 | 14.85 | 13.34 | 42.75 | CARSON DUBCHAK | KENORA | BRENNAN DUBCHAK | KENORA | |
45 | 8 | 14.72 | 14.12 | 13.77 | 42.61 | TERRY MCCLYMONT | LONGBOW LAKE | TIM STREMPLER | WINNIPEG | |
46 | 2 | 14.64 | 13.60 | 14.29 | 42.53 | HIRAM ARCHIBALD | SIOUX NARROWS | JOE PRITCHETT | KENORA | |
47 | 114 | 12.50 | 14.57 | 15.36 | 42.43 | HEATH IACARELLA | RAMSEY | SCOTT WALSH | ELY | |
48 | 83 | 15.11 | 13.30 | 13.82 | 42.23 | GREG JANZEN | ARNAUD | SHIRLEY JANZEN | ARNAUD | |
49 | 41 | 13.61 | 12.63 | 15.91 | 42.15 | STUART NENISKA | KENORA | DIANE NENISKA | KENORA | Local |
50 | 128 | 15.60 | 12.27 | 14.21 | 42.08 | JULES GIBBINS | MORSON | JEFF MORRISON | MORSON | |
51 | 95 | 13.12 | 12.28 | 16.62 | 42.02 | GERRY MONCRIEF | KEEWATIN | JON MONCRIEF | KEEWATIN | |
52 | 25 | 14.25 | 14.36 | 13.32 | 41.93 | AARON BROWN | ABBOTSFORD | DAVE BOWEN | WINNIPEG | |
53 | 81 | 13.80 | 11.12 | 17.01 | 41.93 | DANA KALISKA | RAINY RIVER | MIKE ROCKOLA | KEEWATIN | |
54 | 119 | 14.04 | 13.24 | 14.59 | 41.87 | CONNOR MICHALEK | SUGAR GROVE | MIKE SALVADOR | SIOUX NARROWS | |
55 | 4 | 11.69 | 14.44 | 15.72 | 41.85 | SCOTT DINGWALL | KENORA | MIKE MILLER | OSHAWA | |
56 | 47 | 15.64 | 13.51 | 12.55 | 41.70 | GARRET BARKER | WINNIPEG | ERIC BARKER | WINNIPEG | |
57 | 55 | 13.38 | 13.86 | 14.27 | 41.51 | CURTIS SCOTT | KEEWATIN | BILL SCOTT | KEEWATIN | Local |
58 | 64 | 13.91 | 14.22 | 13.32 | 41.45 | JP KENNEDY | EAST SAINT PAUL | DAVID KOSS | EAST ST. PAUL | |
59 | 50 | 12.98 | 15.01 | 13.26 | 41.25 | BLAKE LUNDIN | KENORA | MITCH LAWRENCE | KENORA | |
60 | 22 | 15.21 | 13.24 | 12.79 | 41.24 | JONATHAN NENISKA | KENORA | SHAUN NENISKA | KENORA | |
61 | 88 | 12.45 | 14.12 | 14.67 | 41.24 | MYLES PANCIERA | EAST ST. PAUL | ANDREW KLEIN | WINNIPEG | |
62 | 3 | 16.39 | 15.10 | 9.69 | 41.18 | MIKE REID | VIRDEN | JESS SWENSON | SIOUX NARROWS | World |
63 | 7 | 12.34 | 14.14 | 14.56 | 41.04 | JOSH PEACOCK | KENORA | REESE WICKHAM | KENORA | |
64 | 18 | 13.51 | 14.09 | 13.41 | 41.01 | BRAD DOERKSEN | KENORA | RENNIE BALCIUNAS | WINNIPEG | |
65 | 116 | 14.45 | 14.80 | 11.62 | 40.87 | RYAN LENTZ | KENORA | DAWSON LENTZ | KENORA | |
66 | 108 | 11.35 | 14.11 | 15.33 | 40.79 | BRANDON STEFANIK | KENORA | KEVIN STEFANIK | KENORA | |
67 | 11 | 12.92 | 13.25 | 14.41 | 40.58 | TREVOR GUDERYAN | LONGBOW LAKE | DARREN GOODRIDGE | KENORA | |
68 | 87 | 12.26 | 13.74 | 14.37 | 40.37 | KELLY BORUP | KENORA | KARL ENGSTROM | KENORA | |
69 | 10 | 12.40 | 15.43 | 12.50 | 40.33 | GORD ADAMS | KENORA | GREG GOODRIDGE | KEEWATIN | |
70 | 82 | 15.06 | 13.71 | 11.44 | 40.21 | TONY GRIFFITHS | KENORA | FRED SEDESKY | KENORA | |
71 | 17 | 11.75 | 14.69 | 13.58 | 40.02 | TOM NENISKA | KENORA | LOUIS SEYMOUR | KENORA | |
72 | 75 | 12.39 | 15.70 | 11.84 | 39.93 | TIM SKEAD | KENORA | FRED MORRISON | RAT PORTAGE | |
73 | 90 | 13.63 | 12.22 | 14.04 | 39.89 | MAYNARD HEBERT | EDMONTON | DEBBIE BURSEY | EDMONTON | |
74 | 69 | 15.94 | 11.99 | 11.95 | 39.88 | GENVIE GRAFHAM | KEEWATIN | TERRY GRAFHAM | KENORA | |
75 | 20 | 12.19 | 14.59 | 12.83 | 39.61 | MARK SKRZYPEK | KENORA | TIM TACKNYK | KENORA | |
76 | 16 | 13.26 | 12.66 | 13.67 | 39.59 | ROB BECKER | WINNIPEG | RYAN GREENHILL | LA SALLE | |
77 | 113 | 12.10 | 15.44 | 12.02 | 39.56 | ERIC LABAUPA | WINNIPEG | JEREMY SANTOS | WINNIPEG | |
78 | 86 | 12.70 | 13.32 | 13.53 | 39.55 | WAYNE CARLSON | KENORA | GEORGE PARKES | KEEWATIN | |
79 | 52 | 12.25 | 11.86 | 15.40 | 39.51 | KYLE MICLASH | KENORA | TRAVIS MACDONALD | GONOR | |
80 | 104 | 15.40 | 12.71 | 11.39 | 39.50 | JASON MCNAUGHTON | GRANDE POINT | JORDAN GAVAGA | DUGALD | |
81 | 122 | 12.22 | 12.39 | 14.88 | 39.49 | CURTIS POWASSIN | KENORA | JONATHON POWASSIN | KENORA | |
82 | 126 | 12.55 | 13.18 | 13.57 | 39.30 | LUC LEVESQUE | FORT FRANCES | JIM WOODS | INTERNATIONAL FALLS | |
83 | 71 | 13.05 | 12.86 | 13.38 | 39.29 | MIKE BROWN | KENORA | GEOFF WHEATSTONE | KENORA | |
84 | 33 | 14.56 | 12.80 | 11.65 | 39.01 | DARREN NENISKA | KENORA | JOHN NENISKA | KENORA | |
85 | 59 | 13.22 | 12.78 | 12.62 | 38.62 | MIKE BROWN | KENORA | DANIELLE NENISKA | KENORA | |
86 | 125 | 10.42 | 12.99 | 15.21 | 38.62 | PAUL VALENTA | KENORA | TREVOR SOCHOLOTUK | KENORA | |
87 | 67 | 11.79 | 12.54 | 14.21 | 38.54 | DUSTIN MCLEOD | KENORA | MIKE STRUK | KENORA | |
88 | 89 | 12.73 | 12.48 | 13.09 | 38.30 | CHRIS PIECZONKA | KENORA | DOUG GAN | KENORA | |
89 | 21 | 13.93 | 12.90 | 11.22 | 38.05 | ROB KLASSEN | KENORA | JASON BURGESS | KENORA | |
90 | 12 | 13.44 | 13.04 | 11.54 | 38.02 | STEVEN KANIUGA | SAINT ANDREWS | TYLER REY | SAINT ANDREWS | |
91 | 76 | 10.88 | 12.71 | 14.37 | 37.96 | JOE CAMERON | KENORA | TERRY PARISIEN | KENORA | |
92 | 118 | 12.43 | 12.29 | 13.05 | 37.77 | BRAD LEUTHNER | INDEPENDENCE | ERIN HARDER | INDEPENDENCE | |
93 | 14 | 11.93 | 10.64 | 14.90 | 37.47 | BRIAN COMEAU | FORT FRANCES | JESS COMEAU | FORT FRANCES | |
94 | 99 | 12.83 | 12.23 | 12.01 | 37.07 | RYAN HASTIE | SELKIRK | RYAN GIGOLYK | ILE DES CHENE | |
95 | 85 | 10.73 | 11.93 | 14.36 | 37.02 | KURTIS RAK | WINNIPEG | ELLIOTT PANCIERA | EAST ST PAUL | |
96 | 109 | 9.82 | 12.67 | 14.47 | 36.96 | BRETT BAILEY | KANSAS CITY | HARRISON BAILEY | PARKVILLE | |
97 | 42 | 12.47 | 12.20 | 12.26 | 36.93 | JEFF DINGWALL | DRYDEN | MICHAEL CORTENS | DRYDEN | |
98 | 92 | 12.56 | 11.76 | 12.51 | 36.83 | MIKE STOKES | SIOUX NARROWS | HOWARD KABESTRA | SIOUX NARROWS | |
99 | 110 | 11.58 | 12.51 | 12.68 | 36.77 | JOHN FROST | KEEWATIN | ANDREW ROGOZINSKI | FORT FRANCES | |
100 | 121 | 13.60 | 14.04 | 9.12 | 36.76 | MURPHY PAYPOMPEE | SIOUX NARROWS | DENNIS MANDAMIN | WHITEFISH BAY | |
101 | 123 | 11.93 | 13.21 | 11.59 | 36.73 | BILL KING | EAST ST PAUL | AYLA KING | EAST ST PAUL | |
102 | 106 | 13.04 | 11.97 | 11.49 | 36.50 | HARVEY POWASSIN | KENORA | LUKAS POWASSIN | KENORA | |
103 | 93 | 10.27 | 13.81 | 12.40 | 36.48 | JEFF PARK | DRYDEN | MATT PARK | DRYDEN | |
104 | 111 | 14.30 | 11.69 | 10.06 | 36.05 | REID SMITH | KENORA | ETHAN SMITH | KENORA | |
105 | 112 | 11.61 | 12.03 | 12.31 | 35.95 | FRASER GREENE | SHOAL LAKE | SPENCER PACKO | SHOAL LAKE | |
106 | 38 | 10.70 | 13.17 | 11.99 | 35.86 | GREG ALCOCK | KENORA | JEFF ALCOCK | KENORA | |
107 | 80 | 11.66 | 11.65 | 11.74 | 35.05 | JERRY GOSNELL | KENORA | RILEY GOSNELL | KENORA | |
108 | 94 | 10.94 | 11.11 | 12.96 | 35.01 | ERIK MILLER | SELKIRK | GARRETT SIKORA | WINNIPEG | |
109 | 23 | 11.01 | 12.78 | 11.14 | 34.93 | JAMES NOWE | KENORA | HALLIE DOBSON | KENORA | |
110 | 79 | 10.79 | 12.55 | 11.18 | 34.52 | TY MCNAUGHTON | GRANDE POINTE | EASTON KAPELUS | GRANDE POINTE | |
111 | 58 | 9.62 | 11.41 | 13.35 | 34.38 | ERIC POPOFF | WINNIPEG | DARYL POPOFF | WINNIPEG | |
112 | 40 | 11.42 | 11.37 | 10.78 | 33.57 | HOWIE ADAMS | KEEWATIN | JIM ADAMS | KENORA | |
113 | 49 | 10.97 | 10.10 | 11.93 | 33.00 | COLIN BURNELL | WINNIPEG | MADISON BURNELL | WINNIPEG | |
114 | 100 | 10.75 | 12.02 | 10.14 | 32.91 | MATT PLANTE | FORT FRANCES | ADAM BOLEN | FORT FRANCES | |
115 | 15 | 0.00 | 15.99 | 16.43 | 32.42 | JON PEARSON | KENORA | BEHN CARLSON | KENORA | |
116 | 60 | 10.93 | 8.98 | 11.80 | 31.71 | BRUCE GRIFFITHS | KENORA | RICK MOORE | KEEWATIN | |
117 | 103 | 12.05 | 10.85 | 8.64 | 31.54 | ROBERT KARPIAK | WINNIPEG | BRETT KALID | WINNIPEG | |
118 | 9 | 10.61 | 11.86 | 8.88 | 31.35 | KEVIN MAJOR | KENORA | DYLAN SANDY | - | |
119 | 107 | 9.67 | 8.32 | 13.15 | 31.14 | JOEY PEACOCK | KEEWATIN | ANDREW GATRELL | KENORA | |
120 | 63 | 11.23 | 10.23 | 9.37 | 30.83 | DALE CHARBONNEAU | CLEARWATER BAY | BROCK CHAMBERS | CLEARWATER BAY | |
121 | 72 | 10.11 | 10.84 | 9.56 | 30.51 | DARRYL HARRIS | WINNIPEG | LLOYD BEGIN | OAK BANK | |
122 | 120 | 10.04 | 10.93 | 8.88 | 29.85 | BILL ALLANSON | KENORA | DOUG LUNDIN | KENORA | |
123 | 105 | 14.66 | 13.46 | 0.00 | 28.12 | STEVE ELLIE | WINNPIEG | TED STEWNER | WINNIPEG | |
124 | 127 | 12.66 | 14.81 | 0.00 | 27.47 | JASON KELLY | - | JASON KELLY JR. | KENORA | |
125 | 13 | 14.41 | 12.81 | 0.00 | 27.22 | MIKE RICHARDS | KENORA | MARK RICHARDS | KENORA | |
126 | 97 | 10.57 | 3.20 | 10.67 | 24.44 | JOE HEBERT | FORT MCMURRAY | TIM HEBERT | FORT MACMURRAY | |
127 | 74 | 11.75 | 11.60 | 0.00 | 23.35 | BILL BAILEY | GLADSTONE | BILL EGGERS | - | |
128 | 56 | 11.82 | 0.00 | 0.00 | 11.82 | FOREST GREEN | BONNER SPRING | ERNIE HEARN | KANSAS CITY |
DAY 1 | Big Fish - Team #47 | Big Catch - Team #54 | TOTALS | |||
GARRET BARKER WINNIPEG, MB |
5.25 lbs |
JON OLSON KEEWATIN, ON |
18.58 lbs |
Total Caught: | 629 fish | |
ERIC BARKER WINNIPEG, MB |
CLAY LAJEUNESSE KENORA, ON |
Total Weight: | 1724.90 lbs |
DAY 2 | Big Fish - Team #129 | Big Catch - Team #35 | TOTALS | |||
THOMAS WHITE WHITEFISH BAY, - |
5.92 lbs |
JON O'CONNOR WINNIPEG, MB |
20.12 lbs |
Total Caught: | 632 fish | |
ARVEL WHITE WHITEFISH BAY, ONTARIO |
BYRON SHARP STRATTON, ON |
Total Weight: | 1753.69 lbs |
DAY 3 | Big Fish - Team #34 | Big Catch - Team #30 | TOTALS | |||
PETER TULLY WINNIPEG, MB |
5.36 lbs |
BILL GODIN DEVLIN, ON |
20.56 lbs |
Total Caught: | 615 fish | |
AARON WIEBE HOWDEN, MB |
LEROY WILSON INTERNATIONAL FALLS, MN |
Total Weight: | 1684.24 lbs |
TOTAL FISH CAUGHT | TOTAL FISH WEIGHT | LOCAL vs THE WORLD | ||
1876 | 5162.83 lbs | LOCAL | 232.97 lbs | |
THE WORLD | 236.19 lbs |
Results posted by Angler
Pro Fishing Tournament Software
Copyright©2001-2018 Reel Media Productions